Olive Oil Chemistry
1,2 DAGS | 92.3% |
---|---|
Acidity | .16% |
Country of Origin | Chile |
Crush Date | May 2020 |
Oleic | 78.4% |
Peroxides | 3.6 |
Polyphenols | 330 |
PPP | 1.4% |
K232 | 1.44 |
Median Fruitiness | 9 |
Intensity | Medium |
---|
$6.50 – $36.00
This may be the best Koroneiki ever. It has everything, beginning with an intense aroma of herbs, bananas, and dried roses. The bold fruitiness is nicely balanced with medium bitterness and strong pungency that makes your throat tickle. Its flavour is a very complex blend of nutty and buttery ripe tropical flavours dominated by banana along with an array of herbaceous characteristics including green banana, nettle, and chili pepper. And it is really fresh!
1,2 DAGS | 92.3% |
---|---|
Acidity | .16% |
Country of Origin | Chile |
Crush Date | May 2020 |
Oleic | 78.4% |
Peroxides | 3.6 |
Polyphenols | 330 |
PPP | 1.4% |
K232 | 1.44 |
Median Fruitiness | 9 |
Intensity | Medium |
---|
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.