Olive Oil Chemistry
1,2 DAGS | 91.4% |
---|---|
Acidity | .13% |
Country of Origin | Italy |
Oleic | 72.19% |
Peroxides | 2.3 |
Polyphenols | 449 |
PPP | <1% |
K232 | 1.70 |
Median Fruitiness | 5.0 |
Crush Date | October 2021 |
Kosher Certified | Orthodox Union |
Intensity | Medium |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.