Olive Oil Chemistry
Crush Date | October 2021 |
---|---|
Median Fruitiness | 7 |
Country of Origin | Spain |
Acidity | .18% |
Polyphenols | 518 |
Peroxides | 3.5 |
1,2 DAGS | 98.1% |
PPP | <1% |
Oleic | 76.6% |
K232 | 1.59 |
Kosher Certified | Orthodox Union |
Intensity | Medium |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.