Olive Oil Chemistry
Crush Date | October 2022 |
---|---|
Country of Origin | Spain |
Acidity | .14% |
Peroxides | 2.3 |
Oleic | 79.13 |
K232 | 1.63 |
Polyphenols | 460 |
Kosher Certified | Orthodox Union |
Intensity | Medium |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.