Olive Oil Chemistry
Crush Date | October 2021 |
---|---|
Acidity | .13% |
Country of Origin | Spain |
PPP | <1% |
Peroxides | 4.6 |
K232 | 1.39 |
Kosher Certified | Orthodox Union |
Polyphenols | 418 |
Intensity | Medium |
---|
$17.00 – $40.00
This is a very nice, oil from Cordoba, Spain with an excellent, very fresh flavour and wonderful floral aroma. It is mostly green with little ripe fruit character. The flavour is dominated by spicy herbaceousness, dark green leaves, green tea, nettle, mint, cinnamon, with some green banana, black pepper, and grassiness. The balance and harmony of this oil is nothing short of perfect.
Evaluated By: Paul Vossen, March 7, 2022
Crush Date | October 2021 |
---|---|
Acidity | .13% |
Country of Origin | Spain |
PPP | <1% |
Peroxides | 4.6 |
K232 | 1.39 |
Kosher Certified | Orthodox Union |
Polyphenols | 418 |
Intensity | Medium |
---|
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.