Olive Oil Chemistry
Crush Date | October 2021 |
---|---|
Polyphenols | 358 |
Acidity | .26% |
Peroxides | 6.1 |
PPP | <1% |
K232 | 1.79 |
Median Fruitiness | 8 |
Intensity | Mild |
$18.00 – $42.00
This is a complex olive oil with a nice pungency and many ripe and green fruit flavours. The aroma and flavour are of ripe apple, butter, and tropical fruits with some grassiness. The taste is dominated by mostly of ripe olive flavours. It is buttery, nutty, and pleasantly balanced with low bitterness and moderate pungency, but also has some herbal zing and flavours of cooked artichoke, fresh grass, and green apple.
Evaluated By: Paul Vossen, March 7, 2022
Crush Date | October 2021 |
---|---|
Polyphenols | 358 |
Acidity | .26% |
Peroxides | 6.1 |
PPP | <1% |
K232 | 1.79 |
Median Fruitiness | 8 |
Intensity | Mild |
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.