Olive Oil Chemistry
Crush Date | October 2021 |
---|---|
Polyphenols | 358 |
Acidity | .26% |
Peroxides | 6.1 |
PPP | <1% |
K232 | 1.79 |
Median Fruitiness | 8 |
Intensity | Mild |
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.