Olive Oil Chemistry
Crush Date | October 2021 |
---|---|
Acidity | .13% |
Country of Origin | Spain |
Polyphenols | 294 |
PPP | <1% |
1,2 DAGS | 95.6% |
Peroxides | 6.6 |
Oleic | 62.29 |
K232 | 1.80 |
Kosher Certified | Orthodox Union |
Intensity | Mild |
---|
$18.00 – $42.00
This is an excellent, spicy, fresh, medium-robust Arbequina. The oil has both ripe and green flavours. The aroma highlights are green grass, herbaceous and floral undertones. It has the pronounced nuttiness, buttery-ness, tropical and ripe apple fruit flavours balanced by very grassy and herbaceous aromas of green apple and mint. It is well-balanced and complex with many aroma nuances and tastes super fresh.
Evaluated By: Paul Vossen, December 16, 2021
Crush Date | October 2021 |
---|---|
Acidity | .13% |
Country of Origin | Spain |
Polyphenols | 294 |
PPP | <1% |
1,2 DAGS | 95.6% |
Peroxides | 6.6 |
Oleic | 62.29 |
K232 | 1.80 |
Kosher Certified | Orthodox Union |
Intensity | Mild |
---|
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.