Olive Oil Chemistry
1,2 DAGS | 97.8% |
---|---|
Acidity | .08% |
Country of Origin | Spain |
Oleic | 74.19% |
Peroxides | 4.4 |
Polyphenols | 315 |
PPP | <1% |
K232 | 1.63 |
Median Fruitiness | 9 |
Intensity | Mild |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.