Olive Oil Chemistry
1,2 DAGS | 95.9% |
---|---|
Acidity | 0.09% |
Median Fruitiness | 7.5 |
Country of Origin | Spain |
Peroxides | 3.7 |
Polyphenols | 156 |
K232 | 1.57 |
Crush Date | October 2021 |
Oleic | 71.4 |
PPP | < 0.05% |
Kosher Certified | Orthodox Union |
Intensity | Mild |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.