1,2 DAGS | 93.8% |
---|---|
Acidity | .14% |
Country of Origin | Chile |
Crush Date | May 2020 |
Oleic | 76.8% |
Peroxides | 4.04 |
Polyphenols | 507 |
PPP | <1% |
K232 | 1.62 |
Median Fruitiness | 8 |
Intensity | Robust |
---|
$6.50 – $36.00
This a very high quality, robust Coratina. It has a strong bitterness and notable, persistent pungency. Its mouthfeel is harmonious, round, and full-bodied. The flavour characteristics are defined by leafy green flavours of green tea, nettle, mint, and black pepper.
1,2 DAGS | 93.8% |
---|---|
Acidity | .14% |
Country of Origin | Chile |
Crush Date | May 2020 |
Oleic | 76.8% |
Peroxides | 4.04 |
Polyphenols | 507 |
PPP | <1% |
K232 | 1.62 |
Median Fruitiness | 8 |
Intensity | Robust |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.