Olive Oil Chemistry
Country of Origin | Peru |
---|---|
Crush Date | May 2022 |
Polyphenols | 567 |
Acidity | 0.16 |
Oleic | 73.9% |
Peroxides | 3.1 |
1,2 DAGS | 94.9% |
Kosher Certified | Orthodox Union |
Intensity | Robust |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.