Olive Oil Chemistry
1,2 DAGS | 96.9% |
---|---|
Acidity | .04% |
Country of Origin | Turkey |
Oleic | 73.4% |
Peroxides | 5.29 |
Polyphenols | 331 |
PPP | <1% |
K232 | 1.58 |
Median Fruitiness | 8 |
Crush Date | October 2020 |
Intensity | Robust |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.