1,2 DAGS | 96.6% |
---|---|
Acidity | .2% |
Country of Origin | Spain |
Crush Date | October 2019 |
Peroxides | 3.5 |
Polyphenols | 684 |
PPP | <1% |
K232 | 1.99 |
Median Fruitiness | 5.5 |
Oleic | 74.94% |
Intensity | Robust |
---|
$6.50 – $36.00
This is a very robust, strong, early harvest, Koroneiki oil with well-balanced aroma, intense bitterness, and chili pepper-like pungency. There are some mild ripe olive undertones, but this oil has mostly leafy, green-olive herbaceous flavors such as cooked artichoke, green tea, nettle, black pepper and especially green banana.
1,2 DAGS | 96.6% |
---|---|
Acidity | .2% |
Country of Origin | Spain |
Crush Date | October 2019 |
Peroxides | 3.5 |
Polyphenols | 684 |
PPP | <1% |
K232 | 1.99 |
Median Fruitiness | 5.5 |
Oleic | 74.94% |
Intensity | Robust |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.