Olive Oil Chemistry
1,2 DAGS | 94.6% |
---|---|
Acidity | .12 |
Country of Origin | Chile |
Oleic | 75.8 |
Peroxides | 5.2 |
Polyphenols | 200 |
PPP | <1% |
K232 | 1.56 |
Median Fruitiness | 6 |
Intensity | Medium |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.