Olive Oil Chemistry
1,2 DAGS | 94.3% |
---|---|
Acidity | .14% |
Country of Origin | Italy |
Oleic | 78.03% |
Peroxides | 1.3 |
Polyphenols | 418 |
PPP | <1% |
K232 | 1.49 |
Median Fruitiness | 5.7 |
Crush Date | October 2021 |
Kosher Certified | Orthodox Union |
Intensity | Robust |
---|
Nutrition Facts
Serving Size | 1 tbsp (15ml) |
---|---|
Amount per serving | |
Total Fat | 14g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 0g |
Protein | 0g |
Not a significant source of Vitamin D, Calcium, Iron, or Potassium.
Ingredients: Extra Virgin Olive Oil
You must be logged in to post a review.
Reviews
There are no reviews yet.